Lite Stone
![]() | ILAM LITESTONE Heads and cills closely match cast stone in texture and colour whilst being only one third the weight of its dry cast equivalent. Most pieces are within manual lifting recommendations a 1405 dry cast cill weighs approximately 61kg whereas the litestone product weighs approximately 22kg. Less weight = Improved handling, less damage. Litestone is ideal for all large housing developers being available in a standard range of sizes and colours. Click here to for method statement for fixing Ilam Stone Lite Stone |
| Semi Dry Cast Stone & Litestone Comparison | ||||||||||||
Semi Dry | Litestone | |||||||||||
| Manufactured to | BS 1217 | BS1170 Part 5 | ||||||||||
| Mean Compressive Strength | 35N/mm2 | 70N/mm2 | ||||||||||
| NB: with no single result less than | 28N/mm2 | 55.5N/mm2 | ||||||||||
| Water Absorbtion (CAT) | 1.00mg/mm2 | 0.68/mm2 | ||||||||||
| NM: with no individual figure exceeding | 1.3mg/mm2 | 0.68mg/mm2 | ||||||||||
2206kg/m3 | ||||||||||||
| ||||||||||||
